Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Neighbors | 2014 | $1,104,238,930 |
| G-Force | 2009 | $735,055,533 |
| Going the Distance | 2010 | $37,608,591 |
| Taking Woodstock | 2009 | $9,920,446 |
| Lars and the Real Girl | 2007 | $3,721,098 |
Career spanning from 2000 to 2020
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2006 | Method Fest | Won | |
| 2006 | Method Fest | Won |
Appeared in 2 different genres