Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Dark Knight Rises, The | 2012 | $6,006,825,470 |
| Maleficent | 2014 | $2,353,316,820 |
| Maleficent: Mistress of Evil | 2019 | $724,740,930 |
| Atonement | 2007 | $318,750,392 |
| Black Mass | 2015 | $296,331,209 |
Career spanning from 2000 to 2024
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2013 | BAFTA Awards | Won |
Appeared in 2 different genres