Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| 2012 | 2009 | $1,100,028,700 |
| Lee Daniels' The Butler | 2013 | $784,504,851 |
| 1408 | 2007 | $314,305,670 |
| Hot Tub Time Machine | 2010 | $263,315,092 |
| Must Love Dogs | 2005 | $196,562,154 |
Career spanning from 1983 to 2022
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2014 | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Nom |
| 2012 | Walk of Fame | Motion Picture (At 6644 Hollywood Blvd.) | Won |
| 2010 | Teen Choice Awards | Choice Movie Actor: Sci-Fi | Nom |
| 2010 | National Movie Awards, UK | Performance of the Year | Nom |
| 2008 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Actor | Nom |
| 2001 | Writers Guild of America, USA | Best Screenplay Based on Material Previously Produced or Published | Nom |
| 2001 | USC Scripter Award | Nom | |
| 2001 | London Critics Circle Film Awards | Actor of the Year | Nom |
| 2001 | Golden Globes, USA | Best Performance by an Actor in a Motion Picture - Comedy/Musical | Nom |
| 2001 | Empire Awards, UK | Best Actor | Nom |
Appeared in 2 different genres