Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| My Big Fat Greek Wedding 2 | 2016 | $442,852,220 |
| Messengers, The | 2007 | $137,785,063 |
| Boy Next Door, The | 2015 | $104,255,355 |
| 47 Meters Down: Uncaged | 2019 | $85,385,690 |
| Street Kings | 2008 | $81,367,078 |
Career spanning from 1990 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2011 | PRISM Awards | Performance in a Comedy Series | Nom |
| 2006 | Method Fest | Won | |
| 2006 | TV Land Awards | Broadcaster of the Year | Nom |
| 2005 | TV Land Awards | Classic TV Broadcaster of the Year | Nom |
| 2003 | Screen Actors Guild Awards | Outstanding Performance by the Cast of a Theatrical Motion Picture | Nom |
| 2002 | Golden Globes, USA | Best Performance by an Actor in a Supporting Role in a Series, Mini-Series or Motion Picture Made for Television | Nom |
| 1998 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Genre TV Actor | Nom |
| 1993 | Golden Globes, USA | Best Performance by an Actor in a Supporting Role in a Series, Mini-Series or Motion Picture Made for TV | Nom |
| 1993 | American Television Awards | Best Supporting Actor in a Dramatic Series | Nom |
| 1992 | Primetime Emmy Awards | Outstanding Supporting Actor in a Drama Series | Nom |
Appeared in 3 different genres