Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Obsessed | 2009 | $395,701,554 |
| Yours, Mine and Ours | 2005 | $244,252,698 |
| Scary Movie 5 | 2013 | $155,856,946 |
| Piranha 3-D | 2010 | $50,901,826 |
| Veronica Mars | 2014 | $4,821,270 |
Career spanning from 1986 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 1990 | Young Artist Awards | Best Young Actor in an Off-Primetime Family Series | Nom |
| 1989 | Young Artist Awards | Best Young Actor in a Family Syndicated Show | Nom |
| 1987 | Young Artist Awards | Won |
Appeared in 3 different genres