Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Transformers: Dark of the Moon | 2011 | $3,131,837,744 |
| Ratatouille | 2007 | $1,623,420,910 |
| Django Unchained | 2012 | $1,521,841,917 |
| Once Upon a Time in Hollywood | 2019 | $1,278,503,715 |
| X-Men: First Class | 2011 | $1,120,089,771 |
Career spanning from 1978 to 2025
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2014 | Behind the Voice Actors Awards | Best Vocal Ensemble in a Television Series - Action/Drama | Won |
| 2011 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Nom |
| 2010 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Nom |
| 2009 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Nom |
| 2007 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actor in a Television Program | Nom |
Appeared in 4 different genres