Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Get Smart | 2008 | $823,598,940 |
| Cloudy with a Chance of Meatballs 2 | 2013 | $808,502,034 |
| Cloudy with a Chance of Meatballs | 2009 | $730,747,222 |
| That's My Boy | 2012 | $111,884,500 |
| Mercy | 2014 | $30,607,819 |
Career spanning from 1963 to 2019
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2006 | TV Land Awards | Blockbuster Movie of the Week | Won |
| 2005 | Golden Boot Awards | Won | |
| 2004 | Daytime Emmy Awards | Outstanding Performer in a Children/Youth/Family Special | Nom |
| 2003 | Florida Film Festival | Won | |
| 2001 | DVD Exclusive Awards | Best Supporting Actor | Nom |
| 1999 | Hollywood Film Festival | Outstanding Achievement in Acting | Won |
| 1992 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Actor | Nom |
| 1976 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Actor | Won |
| 1976 | Golden Globes, USA | Best Supporting Actor - Motion Picture | Nom |
| 1976 | Golden Globes, USA | Best Motion Picture Actor - Musical/Comedy | Nom |
Appeared in 3 different genres