Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| New Year's Eve | 2011 | $222,031,487 |
| Underdog | 2007 | $185,986,741 |
| Wild, The | 2006 | $162,575,743 |
| Ghost Writer, The | 2010 | $74,452,416 |
| Legends of Oz: Dorothy's Return | 2014 | $17,963,513 |
Career spanning from 1978 to 2018
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 1998 | Malaga International Week of Fantastic Cinema | Won | |
| 1984 | Emmy Awards | Outstanding Writing in a Variety or Music Program | Nom |
Appeared in 4 different genres