Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Don't Breathe | 2016 | $508,152,396 |
| Goosebumps | 2015 | $495,743,091 |
| Fred Claus | 2007 | $371,945,791 |
| Scream | 2022 | $362,492,789 |
| Alexander and the Terrible, Horrible, No Good, Very Bad Day | 2014 | $339,041,920 |
Career spanning from 2005 to 2022
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2015 | Young Artist Awards | Best Performance in a Feature Film - Young Ensemble Cast | Nom |
| 2013 | National Board of Review, USA | Best Ensemble | Won |
| 2011 | Young Artist Awards | Best Performance in a TV Series - Guest Starring Young Actor 14-17 | Won |
| 2011 | Young Artist Awards | Best Performance in a Feature Film - Young Ensemble Cast | Nom |
| 2011 | Young Artist Awards | Best Performance in a Feature Film - Supporting Young Actor | Nom |
| 2011 | Young Artist Awards | Best Performance in a TV Series - Recurring Young Actor | Nom |
| 2009 | Young Artist Awards | Best Performance in a TV Series - Guest Starring Young Actor | Nom |
| 2009 | Young Artist Awards | Best Performance in a TV Series - Recurring Young Actor | Nom |
| 2008 | Young Artist Awards | Best Performance in a TV Series - Young Actor Ten or Under | Won |
Appeared in 3 different genres