Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Safe House | 2012 | $1,056,364,290 |
| American Gangster | 2007 | $844,032,460 |
| Equalizer, The | 2014 | $655,559,589 |
| Book of Eli, The | 2010 | $614,363,390 |
| Unstoppable | 2010 | $583,379,551 |
Career spanning from 1977 to 2024
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2024 | NAACP Image Awards | Outstanding Actor in a Motion Picture | Nom |
| 2022 | Golden Globe Awards | Best Actor in a Motion Picture – Drama | Nom |
| 2022 | NAACP Image Awards | Outstanding Directing in a Motion Picture | Nom |
| 2022 | NAACP Image Awards | Outstanding Actor in a Motion Picture | Nom |
| 2022 | Black Reel Awards | Outstanding Actor | Nom |
| 2022 | Critics' Choice Awards | Best Actor | Nom |
| 2022 | Satellite Awards | Best Actor – Motion Picture Drama | Nom |
| 2022 | Australian Academy of Cinema Television Arts International Awards | Best Actor | Nom |
| 2022 | Screen Actors Guild Awards | Outstanding Actor in a Leading Role in a Motion Picture | Nom |
| 2021 | Toronto Film Critics Association | Best Actor | Won |
Appeared in 2 different genres