Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Lincoln | 2012 | $2,126,832,924 |
| Bourne Ultimatum, The | 2007 | $1,847,363,810 |
| Godzilla | 2014 | $1,382,500,480 |
| Bourne Legacy, The | 2012 | $835,315,355 |
| Spiderwick Chronicles, The | 2008 | $384,687,575 |
Career spanning from 1964 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2013 | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Nom |
| 2012 | Emmy Awards | Outstanding Supporting Actor in a Miniseries or a Movie | Nom |
| 2011 | Golden Globes, USA | Best Performance by an Actor in a Supporting Role in a Series, Mini-Series or Motion Picture Made for Television | Nom |
| 2010 | Satellite Awards | Best Actor in a Supporting Role in a Series, Miniseries or Motion Picture Made for Television | Won |
| 2010 | Emmy Awards | Outstanding Supporting Actor in a Miniseries or a Movie | Won |
| 2010 | Grammy Awards | Best Spoken Word Album (Includes Poetry, Audio Books & Story Telling) | Nom |
| 2009 | Gotham Awards | Nom | |
| 2007 | London Critics Circle Film Awards | Actor of the Year | Nom |
| 2006 | Online Film Critics Society Awards | Best Actor | Nom |
| 2006 | Broadcast Film Critics Association Awards | Best Actor | Nom |
Appeared in 2 different genres