Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Jumanji: The Next Level | 2019 | $3,536,434,162 |
| X-Men: The Last Stand | 2006 | $1,633,534,165 |
| American Reunion | 2012 | $274,567,925 |
| Quarantine | 2008 | $98,278,269 |
| Premium Rush | 2012 | $53,934,559 |
Career spanning from 1998 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2015 | Imagen Foundation Awards | Best Actress - Television | Nom |
| 2014 | Imagen Foundation Awards | Best Actress/Television | Nom |
| 2009 | ALMA Awards | Best Actress in Drama (Year in Television) | Nom |
| 2008 | ALMA Awards | Outstanding Supporting Actress in a Drama Television Series | Nom |
Appeared in 3 different genres