Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Simpsons Movie, The | 2007 | $1,233,037,317 |
| Pursuit of Happyness, The | 2006 | $1,230,961,475 |
| Super 8 | 2011 | $677,625,553 |
| Superhero Movie | 2008 | $96,231,124 |
Career spanning from 1986 to 2017
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2011 | Emmy Awards | Outstanding Voice-Over Performance | Nom |
| 2010 | PRISM Awards | Performance in a Comedy Series | Nom |
| 2010 | Emmy Awards | Outstanding Voice-Over Performance | Nom |
| 2009 | Emmy Awards | Outstanding Voice-Over Performance | Won |
| 2007 | Writers Guild of America, USA | Animation | Nom |
| 2004 | Emmy Awards | Outstanding Voice-Over Performance | Won |
| 2004 | Young Artist Awards | Most Popular Mom & Pop in a Television Series | Won |
| 2000 | Annie Awards | Outstanding Individual Achievement for Voice Acting by a Male Performer in an Animated Television Production | Won |
| 1993 | Emmy Awards | Outstanding Voice-Over Performance | Won |
| 1993 | Annie Awards | Outstanding Individual Achievement in the Field of Animation | Won |
Appeared in 4 different genres