Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Thor | 2011 | $1,543,212,989 |
| Noah | 2014 | $590,577,237 |
| Rise of the Guardians | 2012 | $579,938,722 |
| Real Steel | 2011 | $545,855,799 |
| Dark Skies | 2013 | $53,765,910 |
Career spanning from 2006 to 2014
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2012 | Young Artist Awards | Best Performance in a Feature Film - Leading Young Actor | Won |
| 2012 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Performance by a Younger Actor | Nom |
| 2012 | Daytime Emmy Awards | Outstanding Performer in a Children's Series | Nom |
| 2012 | Young Artist Awards | Best Performance in a TV Series - Guest Starring Young Actor 11-13 | Nom |
| 2008 | Young Artist Awards | Best Performance in a Feature Film - Young Actor Age Ten or Younger | Nom |
Appeared in 2 different genres