Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Break-Up, The | 2006 | $767,259,295 |
| Olympus Has Fallen | 2013 | $709,632,241 |
| Good Day to Die Hard, A | 2013 | $339,838,193 |
| Family That Preys, The | 2008 | $149,867,406 |
| Transcendence | 2014 | $50,845,921 |
Career spanning from 1992 to 2022
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2003 | Young Hollywood Awards | Breakthrough Performance - Male | Won |
| 2001 | Independent Spirit Awards | Best Supporting Male | Nom |
Appeared in 3 different genres