Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Good Shepherd, The | 2006 | $212,460,925 |
| Igor | 2008 | $57,173,072 |
| Bobby | 2006 | $25,760,682 |
| Wife, The | 2018 | $23,117,857 |
| Bullet to the Head | 2013 | $12,817,415 |
Career spanning from 1970 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2018 | Golden Globes, USA | Best Performance by an Actor in a Supporting Role in a Series, Mini-Series or Motion Picture Made for Television | Nom |
| 2017 | Golden Globes, USA | Best Performance by an Actor in a Supporting Role in a Series, Limited Series or Motion Picture Made for Television | Nom |
| 2016 | Golden Globes, USA | Best Performance by an Actor in a Supporting Role in a Series, Miniseries or Motion Picture Made for Television | Won |
| 2016 | Critics' Choice Awards | Best Supporting Actor in a Drama Series | Won |
| 2016 | Satellite Awards | Actor in a Supporting Role in a Series, Miniseries or Motion Picture made for Television | Nom |
| 2016 | Critics' Choice Awards | Best Supporting Actor in a Drama Series | Nom |
| 2016 | People's Choice Awards | Favorite Cable TV Actor | Nom |
| 2007 | Broadcast Film Critics Association Awards | Best Acting Ensemble | Nom |
| 2007 | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Nom |
| 2006 | Hollywood Film Festival | Ensemble of the Year | Won |
Appeared in 3 different genres