Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Lego Movie, The | 2014 | $3,573,389,365 |
| Monsters University | 2013 | $2,260,822,146 |
| Horrible Bosses | 2011 | $824,623,917 |
| Pacific Rim | 2013 | $477,807,822 |
| Vacation | 2015 | $268,696,796 |
Career spanning from 2000 to 2022
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2015 | MTV Movie Awards | Best WTF Moment | Nom |
| 2011 | Broadcast Television Journalists Association | Best Actor in a Comedy Series | Nom |
| 2011 | Satellite Awards | Best Actor in a Series, Comedy or Musical | Nom |
Appeared in 4 different genres