Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Suicide Squad | 2016 | $3,429,840,516 |
| Valerian and the City of a Thousand Planets | 2017 | $160,918,180 |
| Pan | 2015 | $135,770,269 |
| Paper Towns | 2015 | $95,733,514 |
| Anna Karenina | 2012 | $41,297,868 |
Career spanning from 2012 to 2020
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2017 | Teen Choice Awards | Choice Summer Movie Actress | Nom |
| 2017 | Teen Choice Awards | Choice Style Icon | Nom |
| 2016 | Teen Choice Awards | Choice AnTEENcipated Movie Actress | Won |
| 2016 | Shorty Awards | Best Actress | Nom |
| 2016 | People's Choice Awards | The DailyMail.com Seriously PopularTM Award | Nom |
| 2015 | Teen Choice Awards | Choice Summer Movie Star: Female | Won |
| 2015 | Teen Choice Awards | Choice Movie Breakout Star | Won |
| 2015 | CinemaCon, USA | Won | |
| 2015 | Elle Style Awards | Breakthrough Actress | Won |
| 2015 | Teen Choice Awards | Choice Model | Nom |
Appeared in 1 different genres