Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Journey to the Center of the Earth 3D | 2008 | $947,779,248 |
| Mummy: Tomb of the Dragon Emperor, The | 2008 | $591,699,295 |
| Nut Job, The | 2014 | $530,502,316 |
| Escape from Planet Earth | 2013 | $469,007,320 |
| Crash | 2005 | $422,708,761 |
Career spanning from 1991 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2008 | ShoWest Convention, USA | Distinguished Decade of Achievement in Film | Won |
| 2008 | National Movie Awards, UK | Best Performance - Male | Nom |
| 2006 | Broadcast Film Critics Association Awards | Best Acting Ensemble | Won |
| 2006 | Black Reel Awards | Best Ensemble | Won |
| 2006 | Canadian Walk of Fame | Actor | Won |
| 2006 | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Won |
| 2005 | Gotham Awards | Nom | |
| 2002 | Nickelodeon Kid's Choice Awards | Favorite Male Movie Star | Nom |
| 2002 | Kids' Choice Awards, USA | Favorite Male Movie Star | Nom |
| 2001 | Teen Choice Awards | Film - Choice Actor | Nom |
Appeared in 3 different genres