Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Fast and Furious | 2009 | $1,385,428,610 |
| Tropic Thunder | 2008 | $601,628,023 |
| Percy Jackson & the Olympians: The Lightning Thief | 2010 | $492,422,791 |
| Percy Jackson: Sea of Monsters | 2013 | $483,463,727 |
| Tooth Fairy | 2010 | $333,609,354 |
Career spanning from 2001 to 2017
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2008 | Black Reel Awards | Best Supporting Actor | Nom |
| 2006 | Black Reel Awards | Best Breakthrough Performance | Won |
| 2006 | Black Reel Awards | Best Ensemble | Nom |
Appeared in 3 different genres