Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Little Fockers | 2010 | $838,010,100 |
| Lucky One, The | 2012 | $338,183,472 |
| Sisterhood of the Traveling Pants 2, The | 2008 | $173,882,226 |
| Paul | 2011 | $104,927,015 |
| What's Your Number? | 2011 | $28,755,395 |
Career spanning from 1970 to 2019
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2016 | Georgia Film Critics Association (GFCA) | Best Actress | Nom |
| 2016 | Satellite Awards | Actress in a Motion Picture | Nom |
| 2015 | New York Women in Film & Television | Won | |
| 2007 | Drama Desk Awards | Outstanding Actress in a Play | Nom |
| 2006 | Emmy Awards | Outstanding Supporting Actress in a Drama Series | Won |
| 2006 | Satellite Awards | Best Actress in a Supporting Role | Nom |
| 2006 | Emmy Awards | Outstanding Guest Actress in a Comedy Series | Nom |
| 2005 | Emmy Awards | Outstanding Supporting Actress in a Drama Series | Won |
| 2005 | Emmy Awards | Outstanding Lead Actress in a Miniseries or a Movie | Nom |
| 2005 | Emmy Awards | Outstanding Guest Actress in a Comedy Series (For playing "Marilyn Truman") | Nom |
Appeared in 2 different genres