Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Jungle Book, The | 2016 | $3,948,261,038 |
| Iron Man 3 | 2013 | $3,558,252,529 |
| Shutter Island | 2010 | $930,972,042 |
| Hugo | 2011 | $839,535,671 |
| Night at the Museum: Secret of the Tomb | 2014 | $584,324,452 |
Career spanning from 1966 to 2025
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2016 | Screen Actors Guild Awards | Outstanding Performance by a Male Actor in a Television Movie or Miniseries | Nom |
| 2015 | Guys' Choice Awards | Won | |
| 2015 | Annie Awards | Outstanding Achievement, Voice Acting in an Animated Feature Production | Won |
| 2014 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actor | Won |
| 2013 | BAFTA/LA Britannia Awards | Worldwide Contribution to Entertainment | Won |
| 2013 | Asian Awards | Won | |
| 2013 | Teen Choice Awards | Choice Movie Villain | Nom |
| 2012 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Actor | Nom |
| 2010 | Walk of Fame | Motion Picture | Won |
| 2010 | Scream Awards | Best Supporting Actor | Nom |
Appeared in 4 different genres