Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Rogue One: A Star Wars Story | 2016 | $6,048,796,417 |
| Zootopia | 2016 | $4,525,402,977 |
| Aladdin | 2019 | $3,763,499,611 |
| Moana | 2016 | $3,305,171,862 |
| Transformers: Dark of the Moon | 2011 | $3,131,837,744 |
Career spanning from 1997 to 2025
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2017 | Nickelodeon Kids' Choice Awards | #Squad | Nom |
| 2017 | Primetime Emmy Awards | Outstanding Actor in a Short Form Comedy or Drama Series | Nom |
| 2016 | Annie Awards | Voice Acting in an Animated Television/Broadcast Production | Nom |
| 2016 | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Nom |
| 2013 | Annie Awards | Voice Acting in an Animated Feature Production | Won |
| 2008 | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Nom |
| 2005 | MTV Movie Awards | Best On-Screen Team | Nom |
Appeared in 4 different genres