Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Captain America: Civil War | 2016 | $3,191,822,175 |
| Incredible Hulk, The | 2008 | $1,054,511,520 |
| Robin Hood | 2010 | $585,145,600 |
| Vantage Point | 2008 | $380,086,914 |
| Good Shepherd, The | 2006 | $212,460,925 |
Career spanning from 1977 to 2022
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2014 | Satellite Awards | Actor in a Supporting Role in a Series, Miniseries or Motion Picture Made for Television | Nom |
| 2012 | Golden Globes, USA | Best Performance by an Actor in a Mini-series or Motion Picture Made for Television | Nom |
| 2011 | Satellite Awards | Best Actor in a Miniseries or a Motion Picture Made for Television | Nom |
| 2011 | Emmy Awards | Outstanding Lead Actor in a Miniseries or a Movie | Nom |
| 2010 | Golden Globes, USA | Best Performance by an Actor in a Supporting Role in a Series, Mini-Series or Motion Picture Made for Television | Nom |
| 2009 | Satellite Awards | Best Actor in a Miniseries or a Motion Picture Made for Television | Nom |
| 2008 | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Nom |
| 2007 | Berlin International Film Festival | Outstanding Artistic Achievement (To the ensemble cast) | Won |
| 2006 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actor | Nom |
| 2006 | Online Film Critics Society Awards | Best Supporting Actor | Nom |
Appeared in 2 different genres