Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Hunger Games, The | 2012 | $6,143,438,420 |
| Interstellar | 2014 | $1,456,289,652 |
| Ghost Rider | 2007 | $661,066,385 |
| Pete's Dragon | 2016 | $400,682,621 |
| Escape Plan | 2013 | $96,449,668 |
Career spanning from 1995 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2017 | MTV Movie and TV Awards | Best Villain | Nom |
| 2016 | Critics' Choice Awards | Best Actor in a Movie Made for Television or Limited Series | Nom |
| 2000 | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Theatrical Motion Picture | Won |
| 2000 | Online Film Critics Society Awards | Best Ensemble Cast Performance | Won |
| 2000 | MTV Movie Awards | Breakthrough Male Performance | Nom |
| 2000 | Online Film Critics Society Awards | Best Supporting Actor | Nom |
| 2000 | Blockbuster Entertainment Awards | Favorite Supporting Actor - Drama | Nom |
| 2000 | BAFTA Awards | Best Performance by an Actor in a Supporting Role | Nom |
| 1999 | National Board of Review, USA | Breakthrough Performance - Male | Won |
| 1999 | Chicago Film Critics Association Awards | Most Promising Actor | Won |
Appeared in 2 different genres