Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Julie & Julia | 2009 | $629,925,884 |
| Madea Goes to Jail | 2009 | $531,182,707 |
| Wall Street 2: Money Never Sleeps | 2010 | $299,438,379 |
| Gridiron Gang | 2006 | $149,161,821 |
| Grindhouse | 2007 | $77,992,746 |
Career spanning from 2001 to 2016
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2004 | NAACP Image Awards | Outstanding Actress in a TV Movie, Mini-Series, or Dramatic Special | Nom |
Appeared in 2 different genres