Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Kong: Skull Island | 2017 | $1,432,212,985 |
| Dawn of the Planet of the Apes | 2014 | $1,382,478,557 |
| War for the Planet of the Apes | 2017 | $1,116,291,650 |
| Prince of Persia: Sands of Time | 2010 | $506,116,846 |
| Wrath of the Titans | 2012 | $485,221,301 |
Career spanning from 2004 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2009 | BAFTA Awards | Nom | |
| 2009 | Empire Awards, UK | Best Newcomer | Nom |
| 2008 | London Critics Circle Film Awards | British Supporting Actor of the Year | Nom |
| 2007 | British Independent Film Awards | Best Supporting Actor/Actress | Won |
| 2004 | British Independent Film Awards | Most Promising Newcomer | Nom |
Appeared in 3 different genres