Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Once Upon a Time in Hollywood | 2019 | $1,278,503,715 |
| Rango | 2011 | $1,020,076,931 |
| Live Free or Die Hard | 2007 | $739,875,948 |
| I Am Number Four | 2011 | $260,223,734 |
| Crazies, The | 2010 | $150,999,523 |
Career spanning from 1996 to 2025
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2016 | Critics' Choice Awards | Best Guest Actor/Actress in a Comedy Series | Won |
| 2015 | Critics' Choice Television Awards | Best Actor in a Drama Series | Nom |
| 2013 | Critics' Choice Television Awards | Best Actor in a Drama Series | Nom |
| 2012 | Satellite Awards | Actor in a Series, Drama | Nom |
| 2012 | Broadcast Television Journalists Association | Best Actor in a Drama Series | Nom |
| 2011 | Satellite Awards | Best Actor in a Series, Drama | Nom |
| 2011 | Emmy Awards | Outstanding Lead Actor in a Drama Series | Nom |
| 2011 | Television Critics Association Awards | Individual Achievement in Drama | Nom |
| 2011 | Broadcast Television Journalists Association | Best Actor in a Drama Series | Nom |
| 2011 | Genie Awards | Performance by an Actor in a Leading Role | Nom |
Appeared in 3 different genres