Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Good Shepherd, The | 2006 | $212,460,925 |
| Last Holiday | 2006 | $110,470,346 |
| Ghost Writer, The | 2010 | $74,452,416 |
| All the Money in the World | 2017 | $55,915,568 |
| Last Mimzy, The | 2007 | $44,857,000 |
Career spanning from 1972 to 2020
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2016 | Satellite Awards | Actor in a Series, Drama | Nom |
| 2015 | Online Film & Television Association | Best Actor in a Motion Picture or Miniseries | Nom |
| 2015 | Primetime Emmy Awards | Outstanding Lead Actor in a Miniseries or a Movie | Nom |
| 2013 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Actor | Nom |
| 2012 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Actor on Television | Nom |
| 2011 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Actor in Television | Nom |
| 2010 | PRISM Awards | Best Performance in a Drama Episode | Won |
| 2009 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Actor in Television | Nom |
| 2007 | Berlin International Film Festival | Outstanding Artistic Achievement (To the ensemble cast) | Won |
| 2001 | DVD Exclusive Awards | Best Actor | Nom |
Appeared in 2 different genres