Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Toy Story 3 | 2010 | $5,760,800,118 |
| Toy Story 4 | 2019 | $4,760,454,486 |
| Wild Hogs | 2007 | $2,567,227,215 |
| Santa Clause 3: The Escape Clause, The | 2006 | $491,905,880 |
| Shaggy Dog, The | 2006 | $385,107,812 |
Career spanning from 1989 to 2017
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2017 | People's Choice Awards, USA | Favorite Comedic TV Actor | Nom |
| 2015 | People's Choice Awards, USA | Favorite TV Icon | Nom |
| 2012 | Nickelodeon Kids' Choice Awards | Favorite Television Actor | Nom |
| 2011 | Nickelodeon Kids' Choice Awards | Favorite Voice from an Animated Movie | Nom |
| 2007 | Razzie Awards | Worst Screen Couple | Nom |
| 2007 | Razzie Awards | Worst Actor | Nom |
| 2005 | Nickelodeon Kids' Choice Awards | Favorite Movie Actor | Nom |
| 2004 | Walk of Fame | Television (On 19 November 2004, At 6834 Hollywood Blvd.) | Won |
| 2001 | DVD Exclusive Awards | Best Animated Character Performance | Nom |
| 2000 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Actor | Won |
Appeared in 4 different genres