Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Nobody's Fool | 2018 | $160,072,165 |
| Glory Road | 2006 | $159,134,067 |
| Home Again | 2017 | $99,325,430 |
Career spanning from 1988 to 2018
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2014 | NAACP Image Awards | Outstanding Actress in a Daytime Drama Series | Won |
| 2013 | NAACP Image Awards | Outstanding Actress in a Daytime Drama Series | Won |
| 2013 | NAACP Image Awards | Outstanding Actress in a Comedy Series | Nom |
| 2012 | NAACP Image Awards | Outstanding Actress in a Daytime Drama Series | Won |
| 2012 | NAACP Image Awards | Outstanding Actress in a Comedy Series | Nom |
| 2011 | NAACP Image Awards | Outstanding Actress in a Daytime Drama Series | Won |
| 2011 | NAACP Image Awards | Outstanding Actress in a Comedy Series | Nom |
| 2010 | NAACP Image Awards | Outstanding Actress in a Daytime Drama Series | Nom |
| 1997 | YoungStar Awards | Best Performance by a Young Actress in a Comedy TV Series | Won |
| 1997 | NAACP Image Awards | Outstanding Youth Actor/Actress | Nom |
Appeared in 3 different genres