Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Avatar | 2009 | $12,820,985,378 |
| Avatar: Fire and Ash | 2025 | $2,658,011,892 |
| Wall-E | 2008 | $1,576,046,843 |
| Ghostbusters: Afterlife | 2021 | $1,471,005,225 |
| Baby Mama | 2008 | $481,594,790 |
Career spanning from 1976 to 2027
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2017 | AARP Movies for Grownups Awards | Best Supporting Actress | Nom |
| 2017 | Goya Awards | Supporting Actress | Nom |
| 2016 | San Sebastian International Film Festival | Won | |
| 2013 | Golden Camera, Germany | Best International Actress | Won |
| 2013 | Screen Actors Guild Awards | Outstanding Performance by a Female Actor in a Television Movie or Miniseries | Nom |
| 2013 | Emmy Awards | Outstanding Lead Actress in a Miniseries or a Movie | Nom |
| 2013 | Critics' Choice Television Awards | Best Actress in a Movie or Mini-Series | Nom |
| 2013 | Golden Globes, USA | Best Performance by an Actress in a Mini-Series or Motion Picture Made for Television | Nom |
| 2012 | CinEuphoria Awards | Career - Audience Award | Won |
| 2012 | Satellite Awards | Actress in a Miniseries or a Motion Picture Made for Television | Nom |
Appeared in 3 different genres