Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Bourne Ultimatum, The | 2007 | $1,847,363,810 |
| Bourne Legacy, The | 2012 | $835,315,355 |
| Secretariat | 2010 | $399,830,791 |
| Nights in Rodanthe | 2008 | $187,234,286 |
| Freedom Writers | 2007 | $155,792,341 |
Career spanning from 1965 to 2020
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2016 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Guest Performance on TV | Nom |
Appeared in 2 different genres