Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Avengers: Endgame | 2019 | $12,545,425,824 |
| Avengers, The | 2012 | $9,404,527,471 |
| Incredibles 2 | 2018 | $7,924,860,136 |
| Avengers: Infinity War | 2018 | $7,132,772,379 |
| Avengers: Age of Ultron | 2015 | $4,859,438,893 |
Career spanning from 1972 to 2024
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2019 | NAACP Image Awards | Outstanding Character Voice-Over Performance (Television or Film) | Won |
| 2019 | People's Choice Awards | Drama Movie Star of 2019 | Nom |
| 2019 | People's Choice Awards | Male Movie Star of 2019 | Nom |
| 2019 | Teen Choice Awards | Choice Action Movie Actor | Nom |
| 2017 | People's Choice Awards, USA | Favorite Movie Icon | Nom |
| 2016 | Los Angeles Italia Film, Fashion and Art Fest | Won | |
| 2016 | BAFTA/LA Britannia Awards | Won | |
| 2016 | Dubai International Film Festival | Won | |
| 2016 | BET Awards | Won | |
| 2016 | Capri, Hollywood International Film Festival | Won |
Appeared in 4 different genres