Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Pride and Prejudice | 2005 | $168,994,093 |
| Hitman: Agent 47 | 2015 | $65,357,822 |
| Young Victoria, The | 2009 | $29,123,705 |
| Boy in the Striped Pajamas, The | 2008 | $23,045,573 |
| Death of Stalin, The | 2017 | $18,437,703 |
Career spanning from 2004 to 2025
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2016 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Nom |
| 2015 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Nom |
| 2014 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Nom |
| 2013 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Nom |
| 2013 | Emmy Awards | Outstanding Guest Actor in a Drama Series | Nom |
| 2013 | British Independent Film Awards | Best Supporting Actor | Nom |
| 2005 | Satellite Awards | Outstanding New Talent | Won |
| 2005 | British Independent Film Awards | Most Promising Newcomer | Nom |
Appeared in 1 different genres