Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| House of Wax | 2005 | $152,452,232 |
| Comebacks, The | 2007 | $27,389,275 |
Career spanning from 1996 to 2020
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2001 | Young Artist Awards | Best Performance in a TV Comedy Series - Leading Young Actor | Nom |
| 2001 | Young Artist Awards | Best Performance in a TV Movie (Comedy) - Leading Young Actor | Nom |
| 2000 | Image Awards | Outstanding Youth Actor/Actress | Nom |
| 2000 | Young Artist Awards | Best Performance in a TV Comedy Series - Leading Young Actor | Nom |
| 1999 | Young Artist Awards | Best Performance in a TV Drama or Comedy Series - Leading Young Actor | Nom |
| 1998 | Daytime Emmy Awards | Outstanding Performer in a Children's Special | Won |
| 1998 | Young Artist Awards | Best Performance in a TV Movie/Pilot/Mini-Series - Leading Young Actor | Nom |
Appeared in 3 different genres