Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| I Now Pronounce You Chuck and Larry | 2007 | $879,069,820 |
Career spanning from 1960 to 2019
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2000 | Walk of Fame | Television (On 29 February 2000, At 7020 Hollywood Blvd.) | Won |
| 1989 | Golden Globes, USA | Best Performance by an Actor in a Mini-Series or Motion Picture Made for TV | Nom |
| 1986 | Golden Globes, USA | Best Performance by an Actor in a Mini-Series or Motion Picture Made for TV | Nom |
| 1985 | Aftonbladet TV Prize, Sweden | Best Foreign TV Personality - Male (Bästa utländska man) | Won |
| 1985 | Emmy Awards | Outstanding Lead Actor in a Limited Series or a Special | Nom |
| 1984 | Golden Globes, USA | Best Performance by an Actor in a Mini-Series or Motion Picture Made for TV | Won |
| 1983 | Emmy Awards | Outstanding Lead Actor in a Limited Series or a Special | Nom |
| 1982 | Sitges - Catalonian International Film Festival | Best Actor | Won |
| 1981 | Golden Globes, USA | Best Performance by an Actor in a TV-Series - Drama | Won |
| 1981 | Emmy Awards | Outstanding Lead Actor in a Limited Series or a Special | Nom |
Appeared in 2 different genres