Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Twilight Saga's New Moon, The | 2009 | $2,322,959,223 |
| Twilight | 2008 | $1,346,120,582 |
| White House Down | 2013 | $348,993,735 |
| Homefront | 2013 | $63,360,181 |
| Barney's Version | 2011 | $4,667,243 |
Career spanning from 1999 to 2018
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2010 | Teen Choice Awards | Choice Movie: Villain | Won |
Appeared in 3 different genres