Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Aquaman | 2018 | $2,747,036,089 |
| Conjuring, The | 2013 | $749,939,510 |
| Prometheus | 2012 | $738,942,033 |
| Insidious Chapter 2 | 2013 | $568,913,693 |
| Watchmen | 2009 | $554,145,687 |
Career spanning from 2001 to 2025
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2019 | Teen Choice Awards | Choice Movie Villain | Nom |
| 2016 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting TV Actor | Nom |
| 2016 | Critics' Choice Awards | Best Actor in a Movie Made for Television or Limited Series | Nom |
| 2016 | Golden Globes, USA | Best Performance by an Actor in a Miniseries or Motion Picture Made for Television | Nom |
| 2013 | Critics' Choice Television Awards | Best Guest Performer in a Comedy Series | Nom |
| 2011 | Scream Awards | Best Horror Actor | Nom |
| 2006 | Satellite Awards | Best Actor in a Motion Picture, Drama | Nom |
| 2005 | Satellite Awards | Best Actor in a Supporting Role, Comedy or Musical | Nom |
| 2004 | Emmy Awards | Outstanding Supporting Actor in a Miniseries or a Movie | Nom |
| 2004 | Satellite Awards | Best Performance by an Actor in a Supporting Role in a Series, Miniseries or a Motion Picture Made for Television | Nom |
Appeared in 1 different genres