Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Fly Me to the Moon | 2008 | $41,649,355 |
| Code Name: The Cleaner | 2007 | $4,244,142 |
Career spanning from 1984 to 2014
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2009 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | Nom |
| 2008 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | Nom |
| 2008 | Razzie Awards | Worst Supporting Actress | Nom |
| 2007 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | Nom |
| 2006 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | Won |
| 2005 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | Won |
| 2005 | Golden Globes, USA | Best Performance by an Actress in a Supporting Role in a Series, Mini-Series or Motion Picture Made for Television | Nom |
| 1991 | Soap Opera Digest Awards | Outstanding Heroine: Prime Time | Won |
| 1990 | Soap Opera Digest Awards | Outstanding Lead Actress: Prime Time | Won |
Appeared in 3 different genres