Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Despicable Me 2 | 2013 | $7,025,789,910 |
| Toy Story 3 | 2010 | $5,760,800,118 |
| Shrek Forever After | 2010 | $1,988,032,160 |
| Cloudy with a Chance of Meatballs 2 | 2013 | $808,502,034 |
| Captain Underpants: The First Epic Movie | 2017 | $547,117,828 |
Career spanning from 2001 to 2022
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2017 | Primetime Emmy Awards | Outstanding Character Voice-Over Performance | Nom |
| 2016 | Annie Awards | Voice Acting in an Animated Television/Broadcast Production | Won |
| 2013 | Annie Awards | Voice Acting in an Animated Television/Broadcast Production | Won |
| 2008 | Edinburgh Fringe Festival | If.comedy award | Nom |
| 2007 | ECNY Awards | Best Female Stand Up Comedian | Won |
| 2006 | HBO US Comedy Arts Festival | Best Alternative Comedian | Won |
| 2006 | Nightlife Awards | Best Female Stand-up | Won |
| 2005 | Melbourne International Comedy Festival | Best improv troupe of 2005 | Won |
Appeared in 3 different genres