Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Hotel for Dogs | 2009 | $704,409,646 |
| Poseidon | 2006 | $444,793,665 |
| Entourage | 2015 | $104,409,537 |
Career spanning from 1983 to 2022
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2009 | Emmy Awards | Outstanding Supporting Actor in a Comedy Series | Nom |
| 2008 | Emmy Awards | Outstanding Supporting Actor in a Comedy Series | Nom |
| 2008 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | Nom |
| 2008 | Golden Globes, USA | Best Performance by an Actor in a Supporting Role in a Series, Mini-Series or Motion Picture Made for Television | Nom |
| 2007 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | Nom |
| 2007 | Emmy Awards | Outstanding Supporting Actor in a Comedy Series | Nom |
| 2007 | Teen Choice Awards | Choice TV: Sidekick | Nom |
| 2006 | Teen Choice Awards | TV - Choice Chemistry | Nom |
| 1990 | Young Artist Awards | Best Young Actor Starring in a TV Movie, Pilot or Special | Nom |
| 1990 | Young Artist Awards | Best Young Actor Supporting Role in a Motion Picture | Nom |
Appeared in 4 different genres