Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Surf's Up | 2007 | $209,262,438 |
Career spanning from 1992 to 2009
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2014 | Nickelodeon Kids' Choice Sports Awards | Nom | |
| 2011 | Laureus World Sports Awards | Action Sportsperson of the Year | Nom |
| 2010 | Teen Choice Awards | Choice Action Sports Athlete: Male | Nom |
| 2009 | Laureus World Sports Awards | Action Sportsperson of the Year | Won |
| 2009 | Teen Choice Awards | Choice Action Sports Athlete - Male | Nom |
| 2007 | Laureus World Sports Awards | Action Sportsperson of the Year | Won |
Appeared in 3 different genres