Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Nancy Drew | 2007 | $91,541,291 |
| Fame | 2009 | $68,343,548 |
Career spanning from 2001 to 2011
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2008 | Young Artist Awards | Best Performance in a Feature Film - Leading Young Actress | Nom |
| 2008 | Young Artist Awards | Best Performance in a Feature Film - Young Ensemble Cast | Nom |
| 2007 | Dixie Film Festival | Outstanding Actor/Actress in a Motion Picture | Won |
| 2007 | Temecula Valley International Film Festival | Won | |
| 2005 | Young Artist Awards | Best Performance in a TV Series (Comedy or Drama) - Leading Young Actress | Won |
| 2005 | Young Artist Awards | Best Performance in a Television Series - Recurring Young Actress | Nom |
| 2004 | Young Artist Awards | Best Performance in a Commercial | Nom |
| 2003 | Young Artist Awards | Best Performance in a TV Drama Series - Guest Starring Young Actress | Nom |
Appeared in 2 different genres