Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Paranormal Activity | 2009 | $603,265,195 |
| Paranormal Activity 3 | 2011 | $432,032,128 |
| Paranormal Activity 2 | 2010 | $348,818,147 |
| Paranormal Activity 4 | 2012 | $227,106,309 |
| Paranormal Activity: The Ghost Dimension | 2015 | $55,681,276 |
Career spanning from 2006 to 2015
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2010 | MTV Movie Awards | Best Scared-As-S**t Performance | Nom |
Appeared in 1 different genres