Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Transformers: Revenge of the Fallen | 2009 | $3,952,833,306 |
| Flightplan | 2005 | $619,426,379 |
| Pitch Perfect | 2012 | $588,550,821 |
| Taking of Pelham 123, The | 2009 | $432,123,368 |
| Freedom Writers | 2007 | $155,792,341 |
Career spanning from 200 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2020 | Tony Awards | Best Performance by an Actor in a Featured Role in a Play | Nom |
| 2013 | Primetime Emmy Awards | Outstanding Supporting Actor in a Miniseries or a Movie | Nom |
| 2011 | Tony Awards | Actor (Featured Role - Play) | Won |
Appeared in 2 different genres