Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Tower Heist | 2011 | $406,738,085 |
| Ted 2 | 2015 | $401,218,525 |
| Internship, The | 2013 | $171,239,419 |
| Fired Up | 2009 | $60,946,202 |
| Piranha 3-D | 2010 | $50,901,826 |
Career spanning from 2003 to 2019
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2011 | MTV Movie Awards | Best Scared-As-Sh-- Performance | Nom |
Appeared in 3 different genres