Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Rent | 2005 | $96,072,640 |
| Joyful Noise | 2012 | $88,640,780 |
Career spanning from 1995 to 2023
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2008 | NAACP Image Awards | Outstanding Actor in a Drama Series | Nom |
| 2007 | NAACP Image Awards | Outstanding Actor in a Drama Series | Nom |
| 2006 | Broadcast Film Critics Association Awards | Best Song (from movie "Rent" (2005)) | Nom |
| 2006 | NAACP Image Awards | Outstanding Actor in a Drama Series | Nom |
| 2005 | NAACP Image Awards | Outstanding Actor in a Drama Series | Nom |
| 2004 | NAACP Image Awards | Outstanding Actor in a Drama Series | Nom |
| 2004 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Nom |
| 2002 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Nom |
| 2001 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Nom |
| 2001 | NAACP Image Awards | Outstanding Actor in a Drama Series | Nom |
Appeared in 2 different genres