Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Avengers: Endgame | 2019 | $12,545,425,824 |
| Avengers, The | 2012 | $9,404,527,471 |
| Avengers: Age of Ultron | 2015 | $4,859,438,893 |
| Captain America: Civil War | 2016 | $3,191,822,175 |
| Mission: Impossible Rogue Nation | 2015 | $1,771,744,916 |
Career spanning from 1995 to 2025
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2018 | Satellite Awards | Performance by an Actor in a Motion Picture | Nom |
| 2017 | Karlovy Vary International Film Festival | Won | |
| 2017 | Nickelodeon Kids' Choice Awards | #Squad | Nom |
| 2017 | Teen Choice Awards | Choice Sci-Fi Movie Actor | Nom |
| 2016 | Teen Choice Awards | Choice Movie Chemistry | Nom |
| 2014 | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Won |
| 2014 | Palm Springs International Film Festival | Won | |
| 2013 | MTV Movie Awards | Best Fight | Won |
| 2013 | People's Choice Awards, USA | Favorite On-Screen Chemistry | Nom |
| 2011 | Broadcast Film Critics Association Awards | Best Supporting Actor | Nom |
Appeared in 2 different genres