Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Dear John | 2010 | $377,832,152 |
| Ouija: Origin of Evil | 2016 | $139,148,905 |
Career spanning from 1981 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2007 | Fantasporto | Won | |
| 2006 | DVD Exclusive Awards | Best Actor (in a DVD Premiere Movie) | Nom |
| 1996 | Golden Globes, USA | Best Performance by an Actor in a Supporting Role in a Series, Mini-Series or Motion Picture Made for TV | Nom |
| 1985 | Young Artist Awards | Best Young Actor in a Motion Picture - Musical, Comedy, Adventure or Drama | Nom |
| 1983 | Young Artist Awards | Best Young Motion Picture Actor | Won |
| 1983 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Actor | Nom |
| 1983 | BAFTA Awards | Most Outstanding Newcomer to Leading Film Roles | Nom |
| 1983 | Golden Globes, USA | New Star of the Year in a Motion Picture - Male | Nom |
| 1982 | Young Artist Awards | Best Young Motion Picture Actor | Nom |
Appeared in 2 different genres